Team Alpha :: Training
Ha! Training...
All the hard work being put in that made it happen in under 24 hours.
Team meetings are every Monday afternoon, to help with the training schedule:
Monday morning: 10km run Wednesday afternoon: Climb Attenborough Tower 8 times (18 floors) Friday morning: 1 mile swim Individual activities on other days
Achievements so far:
In training over the past 6 months we have swum 26km, run 100km, climbed 16000 stairs, cycled 120km, trekked 80km and ascended 6km! EACH! Oh, and we've done this lot too...
| 8th October | Snowdon | Wales | 1085m | 6 hours |
| 5th November | Bardon Hill | Leicestershire | 278m | 3 hours |
| 3rd December | Bardon Hill | Leicestershire | 278m | 2 hours |
| 14th January | North Hill Sugarloaf Hill Worcestershire Beacon Summer Hill Perseverance Hill Pinnacle Hill |
Malverns | 397m 368m 425m 376m 320m 352m |
4 hours |
| 15th February | Charnwood Forest inc. Bardon Hill (Night) |
Leicestershire | 278m | 6.5 hours |
| 2nd March | Dovedale Hills | Derbyshire | Various | 4 hours |
| 26th March | Charity Fun Run | Leicester | 5km/10km | - |
| 30th March | Snowdon | Wales | 1085m | 5.5 hours |
| 22nd - 23rd April | First Aid Training | Leicester | - | - |
| 30th April | Snowdon | Wales | 1085m | 4 hours |
| 4th May | Scafell Pike (twice!) | Cumbria | 978m 978m |
4h 20m 4h |